Claims › orban-remains-pm-2026
Viktor Orban remained Prime Minister of Hungary after the Hungarian parliamentary election of 12 April 2026.
Refuted p = 0.000
Consensus of 5 models: median log-odds per sub-claim (-12.49), re-aggregated through the tree. Weakest-leaf evidence mass 7.58. Mean pairwise disagreement 6.97 log-odds; the models agree on the label.
Verdict per model
Every model scored the same evidence pool with the same rubric. Differences below are differences of judgment, not of retrieval. "Cold" is the model's own probability with no evidence shown, asked once; on a historical claim that is recall, not a forecast.
| Model | Verdict | p | log-odds | cold p | rubric − cold (log-odds) | polarity flags | live cost |
|---|---|---|---|---|---|---|---|
anthropic/claude-haiku-4.5 |
Refuted | 0.000 | -15.01 | 0.35 | -14.39 | 5 / 8 | $0.00 |
openai/gpt-5.4-mini |
Refuted | 0.030 | -3.47 | 0.02 | +0.42 | 4 / 8 | $0.00 |
google/gemini-3.5-flash-lite |
Refuted | 0.000 | -18.81 | 0.00 | -14.22 | 3 / 8 | $0.00 |
deepseek/deepseek-v4.1-flash |
Refuted | 0.000 | -12.49 | 0.50 | -12.49 | 0 / 8 | $0.00 |
x-ai/grok-4.3 |
Refuted | 0.000 | -10.82 | 0.45 | -10.62 | 0 / 8 | $0.00 |
claude-haiku-4.5, cold rationale: My knowledge cutoff is April 2024, so I have no information about the April 2026 Hungarian parliamentary election or its outcome. Viktor Orbán has won multiple consecutive elections, but predicting future electoral outcomes requires speculation beyond my training data.
gpt-5.4-mini, cold rationale: The claim refers to a specific Hungarian parliamentary election on 12 April 2026, which is in the future relative to my knowledge cutoff and not something I can verify as having occurred. Based on known tenure patterns, Viktor Orbán was Prime Minister before then, but the assertion that he remained PM after that election is not established, so the probability is very low.
gemini-3.5-flash-lite, cold rationale: The claim is false because the Hungarian parliamentary election in 2026 is scheduled for April 12, 2026, which is in the future as of current knowledge, making it impossible to state this as a historical fact.
deepseek-v4.1-flash, cold rationale: I have no reliable knowledge of the 2026 Hungarian parliamentary election outcome, as it falls beyond my training data, so the claim is maximally uncertain.
grok-4.3, cold rationale: The 2026 election has not occurred and its outcome is uncertain; Orban's Fidesz has dominated recent cycles but faces growing opposition and economic headwinds that make continued incumbency after April 2026 only moderately likely.
Public dial: re-score at strictness 0.8 · 0.2. Zero model calls; the verdict of record does not change.
Decomposition
The claim as a tree of checkable parts. AND nodes multiply their children's probabilities, OR nodes combine them noisy-or. Parts tagged as values are excluded from scoring and shown as excluded.
| Node | Text | consensus p | claude-haiku-4.5 | gpt-5.4-mini | gemini-3.5-flash-lite | deepseek-v4.1-flash | grok-4.3 |
|---|---|---|---|---|---|---|---|
root leaf |
Viktor Orban remained Prime Minister of Hungary after the Hungarian parliamentary election of 12 April 2026. | 0.000 | 0.000 1s | 0.030 1s | 0.000 1s | 0.000 1s | 0.000 1s |
Flags: 1s the pool did not test the other side (directional mass below the floor); ins evidence mass below the floor.
What moved it
Per model, the five documents with the largest push on the log-odds, so a reader can say "a real record, the move makes sense" or "three copies of the same story" from the table alone. Push is the item's log-likelihood ratio after the contested shrink; the listed items' share of the total push is stated per sub-claim.
claude-haiku-4.5 · root: total push -15.01, listed -6.22, rubric − cold -14.39
| Sub-claim | push | dir | str | basis | quality | direct | rank in cluster | Source |
|---|---|---|---|---|---|---|---|---|
root | -1.24 | -1 | 0.95 | finding | 0.70 | 1.00 | 1 | robert-schuman.eu: General Elections 2026 Hungary |
root | -1.24 | -1 | 0.95 | finding | 0.70 | 1.00 | 1 | Al Jazeera: Peter Magyar sworn in as Hungary’s PM, ending Orban’s 16 years in power |
root | -1.24 | -1 | 0.95 | finding | 0.70 | 1.00 | 1 | France 24: Magyar sworn in as prime minister as Hungary turns the page on Orban |
root | -1.24 | -1 | 0.95 | finding | 0.70 | 1.00 | 1 | HSS - Hanns-Seidel-Stiftung e.V.: News global |
root | -1.24 | -1 | 0.95 | finding | 0.70 | 1.00 | 1 | BBC News: Orbán era swept away by Péter Magyar's Hungary election landslide |
gpt-5.4-mini · root: total push -3.47, listed -2.04, rubric − cold +0.42
| Sub-claim | push | dir | str | basis | quality | direct | rank in cluster | Source |
|---|---|---|---|---|---|---|---|---|
root | -0.57 | -1 | 1.00 | finding | 0.50 | 0.70 | 1 | France 24: Magyar sworn in as prime minister as Hungary turns the page on Orban |
root | -0.54 | -1 | 0.95 | finding | 0.50 | 0.70 | 1 | HSS - Hanns-Seidel-Stiftung e.V.: News global |
root | -0.32 | -1 | 0.98 | assertion | 0.50 | 1.00 | 1 | robert-schuman.eu: General Elections 2026 Hungary |
root | -0.31 | -1 | 0.98 | assertion | 0.70 | 0.70 | 1 | BBC News: Orbán era swept away by Péter Magyar's Hungary election landslide |
root | -0.31 | -1 | 0.98 | assertion | 0.70 | 0.70 | 1 | Carnegie Endowment for International Peace: How Fidesz Lost: Cross-Sectoral Mobilization in Hungary’s 2026 Election |
gemini-3.5-flash-lite · root: total push -18.81, listed -7.25, rubric − cold -14.22
| Sub-claim | push | dir | str | basis | quality | direct | rank in cluster | Source |
|---|---|---|---|---|---|---|---|---|
root | -1.76 | -1 | 1.00 | finding | 0.90 | 1.00 | 1 | Journal of Democracy: Can Péter Magyar Restore Hungary’s Democracy? | Journal of Democracy |
root | -1.37 | -1 | 1.00 | finding | 0.70 | 1.00 | 1 | Al Jazeera: Peter Magyar sworn in as Hungary’s PM, ending Orban’s 16 years in power |
root | -1.37 | -1 | 1.00 | finding | 0.70 | 1.00 | 1 | Business-News-Today.com: Viktor Orbán defeated in Hungary parliamentary election 2026: Péter |
root | -1.37 | -1 | 1.00 | finding | 0.70 | 1.00 | 1 | France 24: Magyar sworn in as prime minister as Hungary turns the page on Orban |
root | -1.37 | -1 | 1.00 | finding | 0.70 | 1.00 | 1 | BBC News: Orbán era swept away by Péter Magyar's Hungary election landslide |
deepseek-v4.1-flash · root: total push -12.49, listed -6.35, rubric − cold -12.49
| Sub-claim | push | dir | str | basis | quality | direct | rank in cluster | Source |
|---|---|---|---|---|---|---|---|---|
root | -1.35 | -1 | 1.00 | finding | 0.70 | 1.00 | 1 | robert-schuman.eu: General Elections 2026 Hungary |
root | -1.35 | -1 | 1.00 | finding | 0.70 | 1.00 | 1 | ConstitutionNet: Out of Illiberal Christian Democracy: Hungary’s Prospects for Constitutional Resettlement |
root | -1.22 | -1 | 0.90 | finding | 0.70 | 1.00 | 1 | Al Jazeera: Hungary’s parliament votes to oust president in latest anti-Orban move |
root | -1.22 | -1 | 0.90 | finding | 0.70 | 1.00 | 1 | France 24: Magyar sworn in as prime minister as Hungary turns the page on Orban |
root | -1.22 | -1 | 0.90 | finding | 0.70 | 1.00 | 1 | BBC News: Orbán era swept away by Péter Magyar's Hungary election landslide |
grok-4.3 · root: total push -10.82, listed -5.74, rubric − cold -10.62
| Sub-claim | push | dir | str | basis | quality | direct | rank in cluster | Source |
|---|---|---|---|---|---|---|---|---|
root | -1.37 | -1 | 1.00 | finding | 0.70 | 1.00 | 1 | BBC News: Hungary's new PM Magyar sworn in after landslide victory over Orbán |
root | -1.23 | -1 | 0.90 | finding | 0.70 | 1.00 | 1 | ConstitutionNet: Out of Illiberal Christian Democracy: Hungary’s Prospects for Constitutional Resettlement |
root | -1.23 | -1 | 0.90 | finding | 0.70 | 1.00 | 1 | cddrl.fsi.stanford.edu: Hungary’s 2026 Election Signals Democratic Shift |
root | -0.98 | -1 | 1.00 | finding | 0.50 | 1.00 | 1 | Business-News-Today.com: Viktor Orbán defeated in Hungary parliamentary election 2026: Péter |
root | -0.93 | -1 | 0.95 | finding | 0.50 | 1.00 | 1 | France 24: Magyar sworn in as prime minister as Hungary turns the page on Orban |
Rubric versus the model's cold opinion
Each model was also asked, with no evidence and no search, for its probability that the claim is true. The difference between that and the rubric's number is what the structure changed. On a claim resolved before a model's training cutoff the cold number is recall, so this is not a forecasting score.
| Model | cold p | rubric p | rubric verdict | Δ log-odds | root: cold → rubric |
|---|---|---|---|---|---|
| claude-haiku-4.5 | 0.35 | 0.000 | Refuted | -3.98 | 0.35 → 0.00 |
| gpt-5.4-mini | 0.02 | 0.030 | Refuted | +0.42 | 0.02 → 0.03 |
| gemini-3.5-flash-lite | 0.00 | 0.000 | Refuted | +0.00 | 0.00 → 0.00 |
| deepseek-v4.1-flash | 0.50 | 0.000 | Refuted | -4.60 | 0.50 → 0.00 |
| grok-4.3 | 0.45 | 0.000 | Refuted | -4.39 | 0.45 → 0.00 |
| median | 0.35 | 0.000 | Refuted | -3.98 |
Divergence between models
Same pool, same rubric, different judgment. Spread is max − min log-odds across models on a sub-claim.
| Sub-claim | claude-haiku-4.5 | gpt-5.4-mini | gemini-3.5-flash-lite | deepseek-v4.1-flash | grok-4.3 | median | spread | mean pairwise |
|---|---|---|---|---|---|---|---|---|
root | -15.01 | -3.47 | -18.81 | -12.49 | -10.82 | -12.49 | 15.34 | 6.97 |
Documents the models rated most differently for source quality
| Source | claude-haiku-4.5 | gpt-5.4-mini | gemini-3.5-flash-lite | deepseek-v4.1-flash | grok-4.3 | spread |
|---|---|---|---|---|---|---|
| Wikimedia Foundation, Inc.: 2026 Hungarian parliamentary election - Wikipedia | 0.50 | 0.70 | 0.00 | 0.50 | 0.50 | 0.70 |
| ElectioMap: Hungary Parliamentary Election 2026 — Results | 0.70 | 0.30 | 0.70 | 0.30 | 0.50 | 0.40 |
| Friedrich Naumann Foundation: Hungary elections: hungary elections 2026 | 0.70 | 0.50 | 0.70 | 0.30 | 0.40 | 0.40 |
| Wilson Center: Hungary’s Turning Point | 0.70 | 0.50 | 0.70 | 0.30 | 0.50 | 0.40 |
| Business-News-Today.com: Viktor Orbán defeated in Hungary parliamentary election 2026: Péter | 0.50 | 0.30 | 0.70 | 0.50 | 0.50 | 0.40 |
| HSS - Hanns-Seidel-Stiftung e.V.: News global | 0.70 | 0.50 | 0.70 | 0.30 | 0.50 | 0.40 |
| Atlantic Council: Magyar’s victory in Hungary should be studied by other opposition movements | 0.50 | 0.50 | 0.70 | 0.50 | 0.30 | 0.40 |
| Tisza Party Secures Two-Thirds Majority, Fidesz–KDNP to Continue in Opposition: Tisza Party Secures Two-Thirds Majority, Fidesz–KDNP to Continue in Opposition | 0.30 | 0.30 | 0.70 | 0.50 | 0.50 | 0.40 |
Documents the models read in different directions
Value is direction × strength for the named sub-claim.
| Source | Sub-claim | claude-haiku-4.5 | gpt-5.4-mini | gemini-3.5-flash-lite | deepseek-v4.1-flash | grok-4.3 | spread |
|---|---|---|---|---|---|---|---|
| Atlantic Council: Magyar’s victory in Hungary should be studied by other opposition movements | root | -0.95 | +0.95 | -1.00 | -0.90 | -0.90 | 1.95 |
| Wikimedia Foundation, Inc.: 2026 Hungarian presidential election - Wikipedia | root | +0.00 | +0.00 | +0.00 | -0.50 | -0.60 | 0.60 |
| The European Conservative: Orbán Concedes Defeat, Tisza Party Wins Hungarian Elections | root | -0.90 | -0.70 | -0.90 | -0.70 | -0.90 | 0.20 |
| cddrl.fsi.stanford.edu: Hungary’s 2026 Election Signals Democratic Shift | root | -0.95 | -0.95 | -1.00 | -0.80 | -0.90 | 0.20 |
| VanBudapest: 2026 Hungarian Election: Tisza Party Wins Supermajority | root | -0.95 | -0.95 | -1.00 | -0.80 | -0.80 | 0.20 |
| ElectioMap: Hungary Parliamentary Election 2026 — Results | root | -0.95 | -0.97 | -1.00 | -0.85 | -0.90 | 0.15 |
| Carnegie Endowment for International Peace: How Fidesz Lost: Cross-Sectoral Mobilization in Hungary’s 2026 Election | root | -0.95 | -0.98 | -1.00 | -0.85 | -0.90 | 0.15 |
| HSS - Hanns-Seidel-Stiftung e.V.: News global | root | -0.95 | -0.95 | -0.90 | -0.90 | -0.80 | 0.15 |
Evidence
One shared pool, retrieved once. Each row is a document; the cluster root is what the retrieval model judged it rests on. The first document in a cluster counts in full and each further one is discounted, so a hundred articles citing one study do not outweigh one independent record. Per-model columns give the signed push (llr) that model's judgments produced; the full per-model tables with quality, directness, weight and independence are below each sub-claim.
root Viktor Orban remained Prime Minister of Hungary after the Hungarian parliamentary election of 12 April 2026.
30 documents. One-sided pool for claude-haiku-4.5, gpt-5.4-mini, gemini-3.5-flash-lite, deepseek-v4.1-flash, grok-4.3.
| # | Source | Cluster root | basis | median llr | claude-haiku-4.5 | gpt-5.4-mini | gemini-3.5-flash-lite | deepseek-v4.1-flash | grok-4.3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ConstitutionNet 2026-05-26 Out of Illiberal Christian Democracy: Hungary’s Prospects for Constitutional Resettlement |
primary_source: constitutionnet | finding | -1.33 | -1.33 | -0.00 | -1.40 | -1.40 | -1.26 |
| 2 | France 24 2026-05-09 Magyar sworn in as prime minister as Hungary turns the page on Orban |
primary_source: france 24 | finding | -1.26 | -1.33 | -0.70 | -1.40 | -1.26 | -0.95 |
| 3 | BBC News 2026-04-13 Orbán era swept away by Péter Magyar's Hungary election landslide |
primary_source: bbc news | finding | -1.26 | -1.33 | -0.38 | -1.40 | -1.26 | -0.25 |
| 4 | cddrl.fsi.stanford.edu 2026-08-26 Hungary’s 2026 Election Signals Democratic Shift |
primary_source: cddrl stanford | finding | -1.26 | -1.33 | -0.21 | -1.40 | -0.32 | -1.26 |
| 5 | Business-News-Today.com 2026-04-13 Viktor Orbán defeated in Hungary parliamentary election 2026: Péter |
primary_source: hungarian election information center | finding | -0.95 | -0.95 | -0.24 | -1.40 | -0.95 | -1.00 |
| 6 | robert-schuman.eu 2026-04-14 General Elections 2026 Hungary |
primary_source: hungarian national election office | finding | -0.90 | -1.33 | -0.39 | -0.70 | -1.40 | -0.90 |
| 7 | Al Jazeera 2026-05-09 Peter Magyar sworn in as Hungary’s PM, ending Orban’s 16 years in power |
primary_source: al jazeera | finding | -0.90 | -1.33 | -0.14 | -1.40 | -0.70 | -0.90 |
| 8 | HSS - Hanns-Seidel-Stiftung e.V. 2026-04-23 News global |
primary_source: hss hanns seidel stiftung | finding | -0.66 | -1.33 | -0.66 | -1.26 | -0.38 | -0.56 |
| 9 | Journal of Democracy 2026-07-01 Can Péter Magyar Restore Hungary’s Democracy? | Journal of Democracy |
primary_source: hungarian national election office | finding | -0.66 | -0.66 | -0.05 | -1.80 | -0.70 | -0.03 |
| 10 | BBC News 2026-05-09 Hungary's new PM Magyar sworn in after landslide victory over Orbán |
primary_source: bbc news | finding | -0.66 | -0.66 | -0.14 | -0.70 | -0.66 | -1.40 |
| 11 | Carnegie Endowment for International Peace 2026-06-22 How Fidesz Lost: Cross-Sectoral Mobilization in Hungary’s 2026 Election |
author_group: de action community | assertion | -0.50 | -1.33 | -0.38 | -1.40 | -0.34 | -0.50 |
| 12 | Tisza Party Secures Two-Thirds Majority, Fidesz–KDNP to Continue in Opposition 2026-04-13 Tisza Party Secures Two-Thirds Majority, Fidesz–KDNP to Continue in Opposition |
primary_source: magyar nemzet 2026 | finding | -0.38 | -0.38 | -0.16 | -1.40 | -0.90 | -0.14 |
| 13 | Freedom House 2026-04-28 After the Election: Revitalizing Hungarian Democracy, and Lessons from the Opposition Victory |
dataset: freedom in the world | assertion | -0.36 | -0.95 ⚠ | -0.16 ⚠ | -1.40 ⚠ | -0.36 | -0.20 |
| 14 | Al Jazeera 2026-06-13 Hungary’s former PM Orban re-elected party leader despite election loss |
primary_source: al jazeera | finding | -0.35 | -0.23 | -0.05 | -0.70 | -0.35 | -0.50 |
| 15 | Al Jazeera 2026-07-14 Hungary’s parliament votes to oust president in latest anti-Orban move |
primary_source: al jazeera | finding | -0.27 | -0.47 ⚠ | -0.27 ⚠ | -0.25 | -1.26 | -0.09 |
| 16 | Wikimedia Foundation, Inc. 2025-02-27 2026 Hungarian parliamentary election - Wikipedia |
primary_source: hungarian national election office | finding | -0.24 | -0.24 ⚠ | -0.10 | -0.00 ⚠ | -0.25 | -0.45 |
| 17 | The European Conservative 2026-04-12 Orbán Concedes Defeat, Tisza Party Wins Hungarian Elections |
primary_source: the european conservative | assertion | -0.22 | -0.63 ⚠ | -0.07 ⚠ | -0.54 ⚠ | -0.17 | -0.22 |
| 18 | Mappr 2026-04-14 Mapped: Hungary’s 2026 Election — Orbán Falls, TISZA Wins Supermajority, and What It Means for Europe | Mappr |
primary_source: hungarian national election office | finding | -0.06 | -0.06 | -0.20 | -0.03 | -0.00 | -0.11 |
| 19 | Atlantic Council 2026-04-21 Magyar’s victory in Hungary should be studied by other opposition movements |
primary_source: hungarian national election office | finding | -0.03 | -0.03 | +0.02 | -0.17 | -0.11 | -0.00 |
| 20 | ElectioMap 2026-04-12 Hungary Parliamentary Election 2026 — Results |
primary_source: hungarian national election office | finding | -0.02 | -0.00 ⚠ | -0.01 ⚠ | -0.35 | -0.02 | -0.23 |
| 21 | Szegedify 2026-04-13 Hungary election 2026: Tisza wins landslide victory, ending Orbán’s 16-year rule │ Szegedify |
primary_source: hungarian national election office | finding | -0.01 | -0.01 | -0.00 | -0.02 | -0.06 | -0.01 |
| 22 | Pledge4Peace 2026-04-23 Hungary’s 2026 Transition of Power: Assessing the Tisza Party’s Electoral Victory and Future Policies |
primary_source: hungarian national election office | finding | -0.01 | -0.12 | -0.00 | -0.06 | -0.01 | -0.00 |
| 23 | VanBudapest 2026-04-13 2026 Hungarian Election: Tisza Party Wins Supermajority |
primary_source: hungarian national election office | finding | -0.01 | -0.01 | -0.00 | -0.01 | -0.00 | -0.01 |
| 24 | Polymarket 2025-07-24 Next Prime Minister of Hungary |
primary_source: hungarian national election office | assertion | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 |
| 25 | Hungary's Parliamentary Election: Results & Seat Distribution 2026-04-12 Hungary's Parliamentary Election: Results & Seat Distribution |
primary_source: hungarian electoral authority 2026 | assertion | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 |
| 26 | Friedrich Naumann Foundation 2026-03-31 Hungary elections: hungary elections 2026 |
primary_source: friedrich naumann foundation | assertion | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 |
| 27 | Wilson Center 2026-04-06 Hungary’s Turning Point |
dataset: latest polls | assertion | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 |
| 28 | Center for Strategic and International Studies 2026-03-11 What Is at Stake in Hungary’s Election? |
author_group: freedom house | assertion | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 |
| 29 | ui.se hungarys-2026-elections-scenarios-and-implications-for-the-eu-and-ukraine.pdf |
primary_source: osce parliamentary assembly | assertion | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 |
| 30 | Wikimedia Foundation, Inc. 2026-07-18 2026 Hungarian presidential election - Wikipedia |
primary_source: 444 | mixed | +0.00 | +0.00 | +0.00 | +0.00 | -0.08 | -0.10 |
claude-haiku-4.5 on root: p 0.000, log-odds -15.01, mass 9.43 (for 0.00 / against 8.48 / mixed 0.59), contested shrink ×0.94, 30 items in 18 clusters, leave-one-cluster-out spread 0.000 · one-sided
Clusters
| cluster | root | members | mass | net llr |
|---|---|---|---|---|
| root:c1 | primary_source: hungarian national election office | 10 | 1.30 | -2.47 |
| root:c2 | primary_source: al jazeera | 3 | 1.07 | -2.03 |
| root:c3 | primary_source: bbc news | 2 | 1.05 | -1.99 |
| root:c4 | primary_source: france 24 | 1 | 0.70 | -1.33 |
| root:c5 | primary_source: hss hanns seidel stiftung | 1 | 0.70 | -1.33 |
| root:c6 | primary_source: constitutionnet | 1 | 0.70 | -1.33 |
| root:c7 | primary_source: cddrl stanford | 1 | 0.70 | -1.33 |
| root:c8 | author_group: de action community | 1 | 0.70 | -1.33 |
| root:c9 | primary_source: hungarian election information center | 1 | 0.50 | -0.95 |
| root:c10 | dataset: freedom in the world | 1 | 0.50 | -0.95 |
| root:c11 | primary_source: the european conservative | 1 | 0.35 | -0.63 |
| root:c12 | primary_source: magyar nemzet 2026 | 1 | 0.21 | -0.38 |
| root:c13 | primary_source: friedrich naumann foundation | 1 | 0.20 | +0.00 |
| root:c14 | author_group: freedom house | 1 | 0.20 | +0.00 |
| root:c15 | primary_source: osce parliamentary assembly | 1 | 0.20 | +0.00 |
| root:c16 | primary_source: 444 | 1 | 0.14 | +0.00 |
| root:c17 | primary_source: hungarian electoral authority 2026 | 1 | 0.11 | +0.00 |
| root:c18 | dataset: latest polls | 1 | 0.11 | +0.00 |
Items (cluster order, strongest first)
| # | cluster | rank | dir | str | basis | quality | direct | weight | indep | llr | flag | source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | root:c1 | 1 | -1 | 0.95 | finding ×1.00 | 0.70 | 1.00 | 0.700 | 1.000 | -1.33 | robert-schuman.eu | |
| 2 | root:c1 | 2 | -1 | 0.95 | finding ×1.00 | 0.70 | 1.00 | 0.700 | 0.500 | -0.66 | unchecked | Journal of Democracy |
| 3 | root:c1 | 3 | -1 | 0.95 | finding ×1.00 | 0.50 | 1.00 | 0.500 | 0.250 | -0.24 | ⚠ polarity | Wikimedia Foundation, Inc. |
| 4 | root:c1 | 4 | -1 | 0.95 | finding ×1.00 | 0.50 | 1.00 | 0.500 | 0.125 | -0.12 | unchecked | Pledge4Peace |
| 5 | root:c1 | 5 | -1 | 0.95 | finding ×1.00 | 0.50 | 1.00 | 0.500 | 0.062 | -0.06 | unchecked | Mappr |
| 6 | root:c1 | 6 | -1 | 0.95 | finding ×1.00 | 0.50 | 1.00 | 0.500 | 0.031 | -0.03 | unchecked | Atlantic Council |
| 7 | root:c1 | 7 | -1 | 0.95 | finding ×1.00 | 0.50 | 1.00 | 0.500 | 0.016 | -0.01 | Szegedify | |
| 8 | root:c1 | 8 | -1 | 0.95 | finding ×1.00 | 0.50 | 1.00 | 0.500 | 0.008 | -0.01 | unchecked | VanBudapest |
| 9 | root:c1 | 9 | -1 | 0.95 | finding ×1.00 | 0.70 | 0.70 | 0.490 | 0.004 | -0.00 | ⚠ polarity | ElectioMap |
| 10 | root:c1 | 10 | -1 | 0.95 | finding ×1.00 | 0.30 | 1.00 | 0.300 | 0.002 | -0.00 | unchecked | Polymarket |
| 11 | root:c2 | 1 | -1 | 0.95 | finding ×1.00 | 0.70 | 1.00 | 0.700 | 1.000 | -1.33 | Al Jazeera | |
| 12 | root:c2 | 2 | -1 | 0.95 | finding ×1.00 | 0.70 | 0.70 | 0.490 | 0.500 | -0.47 | ⚠ polarity | Al Jazeera |
| 13 | root:c2 | 3 | -1 | 0.95 | finding ×1.00 | 0.70 | 0.70 | 0.490 | 0.250 | -0.23 | unchecked | Al Jazeera |
| 14 | root:c3 | 1 | -1 | 0.95 | finding ×1.00 | 0.70 | 1.00 | 0.700 | 1.000 | -1.33 | unchecked | BBC News |
| 15 | root:c3 | 2 | -1 | 0.95 | finding ×1.00 | 0.70 | 1.00 | 0.700 | 0.500 | -0.66 | unchecked | BBC News |
| 16 | root:c4 | 1 | -1 | 0.95 | finding ×1.00 | 0.70 | 1.00 | 0.700 | 1.000 | -1.33 | unchecked | France 24 |
| 17 | root:c5 | 1 | -1 | 0.95 | finding ×1.00 | 0.70 | 1.00 | 0.700 | 1.000 | -1.33 | unchecked | HSS - Hanns-Seidel-Stiftung e.V. |
| 18 | root:c6 | 1 | -1 | 0.95 | finding ×1.00 | 0.70 | 1.00 | 0.700 | 1.000 | -1.33 | unchecked | ConstitutionNet |
| 19 | root:c7 | 1 | -1 | 0.95 | finding ×1.00 | 0.70 | 1.00 | 0.700 | 1.000 | -1.33 | unchecked | cddrl.fsi.stanford.edu |
| 20 | root:c8 | 1 | -1 | 0.95 | finding ×1.00 | 0.70 | 1.00 | 0.700 | 1.000 | -1.33 | unchecked | Carnegie Endowment for International Peace |
| 21 | root:c9 | 1 | -1 | 0.95 | finding ×1.00 | 0.50 | 1.00 | 0.500 | 1.000 | -0.95 | unchecked | Business-News-Today.com |
| 22 | root:c10 | 1 | -1 | 0.95 | finding ×1.00 | 0.50 | 1.00 | 0.500 | 1.000 | -0.95 | ⚠ polarity | Freedom House |
| 23 | root:c11 | 1 | -1 | 0.90 | finding ×1.00 | 0.50 | 0.70 | 0.350 | 1.000 | -0.63 | ⚠ polarity | The European Conservative |
| 24 | root:c12 | 1 | -1 | 0.90 | finding ×1.00 | 0.30 | 0.70 | 0.210 | 1.000 | -0.38 | unchecked | Tisza Party Secures Two-Thirds Majority, Fidesz–KDNP to Continue in Opposition |
| 25 | root:c13 | 1 | +0 | 0.00 | assertion ×0.40 | 0.70 | 0.70 | 0.196 | 1.000 | +0.00 | unchecked | Friedrich Naumann Foundation |
| 26 | root:c14 | 1 | +0 | 0.00 | assertion ×0.40 | 0.70 | 0.70 | 0.196 | 1.000 | +0.00 | unchecked | Center for Strategic and International Studies |
| 27 | root:c15 | 1 | +0 | 0.00 | assertion ×0.40 | 0.70 | 0.70 | 0.196 | 1.000 | +0.00 | unchecked | ui.se |
| 28 | root:c16 | 1 | +0 | 0.00 | mixed ×0.70 | 0.50 | 0.40 | 0.140 | 1.000 | +0.00 | unchecked | Wikimedia Foundation, Inc. |
| 29 | root:c17 | 1 | +0 | 0.00 | assertion ×0.40 | 0.70 | 0.40 | 0.112 | 1.000 | +0.00 | unchecked | Hungary's Parliamentary Election: Results & Seat Distribution |
| 30 | root:c18 | 1 | +0 | 0.00 | assertion ×0.40 | 0.70 | 0.40 | 0.112 | 1.000 | +0.00 | unchecked | Wilson Center |
gpt-5.4-mini on root: p 0.030, log-odds -3.47, mass 3.15 (for 0.01 / against 2.22 / mixed 0.52), contested shrink ×0.81, 30 items in 18 clusters, leave-one-cluster-out spread 0.029 · one-sided
Clusters
| cluster | root | members | mass | net llr |
|---|---|---|---|---|
| root:c1 | primary_source: hungarian national election office | 10 | 0.39 | -0.73 |
| root:c2 | primary_source: al jazeera | 3 | 0.23 | -0.45 |
| root:c3 | primary_source: france 24 | 1 | 0.35 | -0.70 |
| root:c4 | primary_source: hss hanns seidel stiftung | 1 | 0.35 | -0.66 |
| root:c5 | primary_source: bbc news | 2 | 0.27 | -0.52 |
| root:c6 | primary_source: 444 | 1 | 0.24 | +0.00 |
| root:c7 | primary_source: hungarian electoral authority 2026 | 1 | 0.20 | +0.00 |
| root:c8 | author_group: de action community | 1 | 0.20 | -0.38 |
| root:c9 | dataset: latest polls | 1 | 0.14 | +0.00 |
| root:c10 | primary_source: osce parliamentary assembly | 1 | 0.14 | +0.00 |
| root:c11 | primary_source: hungarian election information center | 1 | 0.12 | -0.24 |
| root:c12 | author_group: freedom house | 1 | 0.11 | +0.00 |
