Claims › recovery-act-reduced-unemployment
The 2009 American Recovery and Reinvestment Act, the stimulus, reduced US unemployment below what it would otherwise have been.
Submitted as: “The stimulus worked”. The wording above is what the engine scored; the difference is shown so it can be judged.
Supported p = 0.852
Consensus of 5 models: median log-odds per sub-claim (+1.75), re-aggregated through the tree. Weakest-leaf evidence mass 3.24. Mean pairwise disagreement 1.54 log-odds; the models do not agree on the label.
Verdict per model
Every model scored the same evidence pool with the same rubric. Differences below are differences of judgment, not of retrieval. "Cold" is the model's own probability with no evidence shown, asked once; on a historical claim that is recall, not a forecast.
| Model | Verdict | p | log-odds | cold p | rubric − cold (log-odds) | polarity flags | live cost |
|---|---|---|---|---|---|---|---|
anthropic/claude-haiku-4.5 |
Supported | 0.864 | +1.85 | 0.72 | +0.90 | 1 / 10 | $0.00 |
openai/gpt-5.4-mini |
Leans supported | 0.823 | +1.54 | 0.42 | +1.86 | 1 / 10 | $0.00 |
google/gemini-3.5-flash-lite |
Supported | 0.966 | +3.35 | 0.85 | +1.62 | 0 / 10 | $0.00 |
deepseek/deepseek-v4.1-flash |
Unclear | 0.502 | +0.01 | 0.80 | -1.38 | 1 / 10 | $0.00 |
x-ai/grok-4.3 |
Leans supported | 0.688 | +0.79 | 0.68 | +0.04 | 1 / 10 | $0.00 |
claude-haiku-4.5, cold rationale: The outcome is well-documented: job losses did peak in early 2009 and employment began recovering within about a year. The causal claim is more contested among economists, but mainstream analyses (CBO, most academic studies) estimate the Recovery Act added 1-3 million jobs net, supporting a moderate-to-high probability it was a major contributor, though some heterodox economists dispute this.
gpt-5.4-mini, cold rationale: The Recovery Act is widely associated with the sharp slowdown in job losses and the shift to employment growth within about a year, so the outcome part is likely true. But attributing a major share of the 2009-2012 employment recovery specifically to the Act, net of Fed policy, automatic stabilizers, and financial rescues, is much harder to support confidently and is more debated.
gemini-3.5-flash-lite, cold rationale: Economic data clearly confirms that US job losses shrank and employment stabilized within a year of the 2009 Recovery Act. Mainstream macroeconomic consensus and studies attribute a significant portion of this employment recovery to the stimulus, independent of monetary policy.
deepseek-v4.1-flash, cold rationale: The labor market clearly stabilized within about a year, with monthly losses shrinking from ~800k to near zero and payrolls bottoming around early 2010. The causal part is supported by CBO and most economists, but the exact counterfactual contribution beyond Fed policy, automatic stabilizers, and TARP remains uncertain.
grok-4.3, cold rationale: Employment stabilized and losses reversed by late 2009-early 2010 as described. Counterfactual estimates from models (CBO, private forecasters) attribute several million jobs to ARRA net of Fed, TARP, and stabilizers, though magnitudes and identification remain debated.
Public dial: re-score at strictness 0.8 · 0.2. Zero model calls; the verdict of record does not change.
Decomposition
The claim as a tree of checkable parts. AND nodes multiply their children's probabilities, OR nodes combine them noisy-or. Parts tagged as values are excluded from scoring and shown as excluded.
| Node | Text | consensus p | claude-haiku-4.5 | gpt-5.4-mini | gemini-3.5-flash-lite | deepseek-v4.1-flash | grok-4.3 |
|---|---|---|---|---|---|---|---|
root and |
Job losses ended after the Recovery Act, and the Act was a major cause of higher employment than there would otherwise have been | 0.852 | |||||
outcome leaf |
US monthly job losses shrank sharply and employment stopped falling within about a year of the Recovery Act's enactment in February 2009 | 0.954 | 0.967 1s | 0.954 1s | 0.975 1s | 0.592 1s | 0.751 1s |
cause leaf |
The Recovery Act was a major cause of higher US employment in 2009-2012 than would have occurred without it, beyond what Federal Reserve policy, the automatic stabilizers and the financial-sector rescue would have produced on their own | 0.893 | 0.893 1s | 0.863 1s | 0.991 1s | 0.848 1s | 0.916 1s |
Flags: 1s the pool did not test the other side (directional mass below the floor); ins evidence mass below the floor.
What moved it
Per model, the five documents with the largest push on the log-odds, so a reader can say "a real record, the move makes sense" or "three copies of the same story" from the table alone. Push is the item's log-likelihood ratio after the contested shrink; the listed items' share of the total push is stated per sub-claim.
claude-haiku-4.5 · outcome: total push +3.38, listed +2.36, rubric − cold +0.44 · cause: total push +2.12, listed +0.30, rubric − cold +0.97
| Sub-claim | push | dir | str | basis | quality | direct | rank in cluster | Source |
|---|---|---|---|---|---|---|---|---|
outcome | +0.79 | +1 | 0.70 | finding | 0.90 | 0.70 | 1 | bls.gov: empsit_11052010.pdf |
outcome | +0.79 | +1 | 0.70 | finding | 0.90 | 0.70 | 1 | bls.gov: art2full.pdf |
outcome | +0.39 | +1 | 0.70 | finding | 0.90 | 0.70 | 2 | Bureau of Labor Statistics: Payroll employment in 2009 |
outcome | +0.39 | +1 | 0.70 | finding | 0.90 | 0.70 | 2 | Bureau of Labor Statistics: Great Recession, great recovery? Trends from the Current Population Survey |
cause | +0.30 | +1 | 0.70 | assertion | 0.85 | 0.70 | 1 | obamawhitehouse.archives.gov: cea_8th_arra_report_final_draft.pdf |
gpt-5.4-mini · outcome: total push +3.02, listed +2.15, rubric − cold +0.83 · cause: total push +1.84, listed +0.33, rubric − cold +2.46
| Sub-claim | push | dir | str | basis | quality | direct | rank in cluster | Source |
|---|---|---|---|---|---|---|---|---|
outcome | +1.07 | +1 | 0.85 | finding | 0.90 | 0.70 | 1 | Bureau of Labor Statistics: Payroll employment in 2009 |
outcome | +0.46 | +1 | 0.60 | finding | 0.95 | 0.40 | 1 | bls.gov: empsit_11052010.pdf |
outcome | +0.33 | +1 | 0.92 | finding | 0.90 | 0.40 | 2 | bls.gov: art2full.pdf |
cause | +0.33 | +1 | 0.70 | assertion | 0.90 | 0.70 | 1 | obamawhitehouse.archives.gov: cea_8th_arra_report_final_draft.pdf |
outcome | +0.30 | +1 | 0.78 | finding | 0.95 | 0.40 | 2 | Bureau of Labor Statistics: Great Recession, great recovery? Trends from the Current Population Survey |
gemini-3.5-flash-lite · outcome: total push +3.66, listed +3.87, rubric − cold -0.94 · cause: total push +4.70, listed +2.25, rubric − cold +2.97
| Sub-claim | push | dir | str | basis | quality | direct | rank in cluster | Source |
|---|---|---|---|---|---|---|---|---|
outcome | +1.62 | +1 | 0.90 | finding | 0.90 | 1.00 | 1 | Bureau of Labor Statistics: Payroll employment in 2009 |
cause | +1.61 | +1 | 0.90 | finding | 0.90 | 1.00 | 1 | frbsf.org: wp10-17bk.pdf |
outcome | +1.44 | +1 | 0.80 | finding | 0.90 | 1.00 | 1 | bls.gov: empsit_11052010.pdf |
outcome | +0.81 | +1 | 0.90 | finding | 0.90 | 1.00 | 2 | bls.gov: art2full.pdf |
cause | +0.64 | +1 | 0.90 | assertion | 0.90 | 1.00 | 1 | obamawhitehouse.archives.gov: cea_8th_arra_report_final_draft.pdf |
deepseek-v4.1-flash · outcome: total push +0.37, listed +0.25, rubric − cold -3.52 · cause: total push +1.72, listed +1.23, rubric − cold +0.33
| Sub-claim | push | dir | str | basis | quality | direct | rank in cluster | Source |
|---|---|---|---|---|---|---|---|---|
cause | +0.58 | +1 | 0.50 | finding | 0.90 | 0.70 | 1 | frbsf.org: wp10-17bk.pdf |
outcome | +0.25 | +1 | 0.50 | finding | 1.00 | 0.70 | 1 | bls.gov: empsit_11052010.pdf |
cause | +0.23 | +1 | 0.50 | assertion | 0.90 | 0.70 | 1 | hdl.handle.net: Estimated Impact of the American Recovery and Reinvestment Act on Employment and Economic |
cause | +0.22 | +1 | 0.60 | assertion | 0.70 | 0.70 | 1 | economy.com: End-of-Great-Recession.pdf |
cause | +0.20 | +1 | 0.30 | assertion | 0.90 | 1.00 | 1 | The White House: Estimates of Job Creation from the American Recovery and Reinvestment Act of 2009 |
grok-4.3 · outcome: total push +1.11, listed +0.83, rubric − cold -0.89 · cause: total push +2.39, listed +1.95, rubric − cold +1.45
| Sub-claim | push | dir | str | basis | quality | direct | rank in cluster | Source |
|---|---|---|---|---|---|---|---|---|
cause | +1.24 | +1 | 0.80 | finding | 0.90 | 1.00 | 1 | frbsf.org: wp10-17bk.pdf |
outcome | +0.83 | +1 | 0.80 | finding | 1.00 | 1.00 | 1 | bls.gov: empsit_11052010.pdf |
cause | +0.26 | +1 | 0.60 | assertion | 0.90 | 0.70 | 1 | obamawhitehouse.archives.gov: cea_8th_arra_report_final_draft.pdf |
cause | +0.24 | +1 | 0.70 | assertion | 0.70 | 0.70 | 1 | economy.com: End-of-Great-Recession.pdf |
cause | +0.20 | +1 | 0.60 | assertion | 0.70 | 0.70 | 1 | nber.org: w34411.pdf |
Rubric versus the model's cold opinion
Each model was also asked, with no evidence and no search, for its probability that the claim is true. The difference between that and the rubric's number is what the structure changed. On a claim resolved before a model's training cutoff the cold number is recall, so this is not a forecasting score.
| Model | cold p | rubric p | rubric verdict | Δ log-odds | outcome: cold → rubric | cause: cold → rubric |
|---|---|---|---|---|---|---|
| claude-haiku-4.5 | 0.72 | 0.864 | Supported | +0.90 | 0.95 → 0.97 | 0.76 → 0.89 |
| gpt-5.4-mini | 0.42 | 0.823 | Leans supported | +1.86 | 0.90 → 0.95 | 0.35 → 0.86 |
| gemini-3.5-flash-lite | 0.85 | 0.966 | Supported | +1.62 | 0.99 → 0.97 | 0.85 → 0.99 |
| deepseek-v4.1-flash | 0.80 | 0.502 | Unclear | -1.38 | 0.98 → 0.59 | 0.80 → 0.85 |
| grok-4.3 | 0.68 | 0.688 | Leans supported | +0.04 | 0.88 → 0.75 | 0.72 → 0.92 |
| median | 0.72 | 0.852 | Supported | +0.80 |
Divergence between models
Same pool, same rubric, different judgment. Spread is max − min log-odds across models on a sub-claim.
| Sub-claim | claude-haiku-4.5 | gpt-5.4-mini | gemini-3.5-flash-lite | deepseek-v4.1-flash | grok-4.3 | median | spread | mean pairwise |
|---|---|---|---|---|---|---|---|---|
outcome | +3.38 | +3.02 | +3.66 | +0.37 | +1.11 | +3.02 | 3.29 | 1.77 |
cause | +2.12 | +1.84 | +4.70 | +1.72 | +2.39 | +2.12 | 2.98 | 1.30 |
Documents the models rated most differently for source quality
| Source | claude-haiku-4.5 | gpt-5.4-mini | gemini-3.5-flash-lite | deepseek-v4.1-flash | grok-4.3 | spread |
|---|---|---|---|---|---|---|
| The White House: The Recovery Act | 0.70 | 0.90 | 0.90 | 0.50 | 0.30 | 0.60 |
| economicpopulist.org: ces_cps_trends.pdf | 0.80 | 0.70 | 0.90 | 0.90 | 0.50 | 0.40 |
| Finance and Development | F&D: Finance and Development | 0.70 | 0.70 | 0.70 | 0.70 | 0.30 | 0.40 |
| whitehouse.gov: Statement by the Vice President on New CBO Report on Employment and Economic Imp | 0.70 | 0.70 | 0.70 | 0.70 | 0.30 | 0.40 |
| economy.com: End-of-Great-Recession.pdf | 0.70 | 0.70 | 0.90 | 0.70 | 0.70 | 0.20 |
| federalreservehistory.org: The Great Recession | 0.85 | 0.70 | 0.90 | 0.90 | 0.70 | 0.20 |
| Liberty Street Economics: Ten Years Later—Did QE Work? - Liberty Street Economics | 0.70 | 0.70 | 0.70 | 0.90 | 0.70 | 0.20 |
| www2.census.gov: CES-WP-12-04.pdf | 0.85 | 0.90 | 0.90 | 0.80 | 0.70 | 0.20 |
Documents the models read in different directions
Value is direction × strength for the named sub-claim.
| Source | Sub-claim | claude-haiku-4.5 | gpt-5.4-mini | gemini-3.5-flash-lite | deepseek-v4.1-flash | grok-4.3 | spread |
|---|---|---|---|---|---|---|---|
| bls.gov: art2full.pdf | outcome | +0.70 | +0.92 | -0.90 | +0.50 | +0.80 | 1.82 |
| Bureau of Labor Statistics: Payroll employment in 2009 | outcome | +0.70 | +0.85 | +0.90 | +0.00 | +0.00 | 0.90 |
| bls.gov: art2full.pdf | outcome | +0.70 | +0.80 | +0.90 | +0.00 | +0.00 | 0.90 |
| Finance and Development | F&D: Finance and Development | cause | +0.60 | +0.70 | +0.80 | +0.20 | +0.00 | 0.80 |
| UC Berkeley Labor Center: Public Sector Impacts of the Great Recession and COVID-19 | outcome | +0.70 | +0.80 | +0.00 | +0.20 | +0.00 | 0.80 |
| hdl.handle.net: Estimated Impact of the American Recovery and Reinvestment Act on Employment and | cause | +0.60 | +0.30 | +0.80 | +0.50 | +0.00 | 0.80 |
| The White House: Estimates of Job Creation from the American Recovery and Reinvestment Act of 200 | cause | +0.00 | +0.40 | +0.80 | +0.30 | +0.40 | 0.80 |
| bls.gov: art3full.pdf | outcome | +0.70 | +0.70 | +0.80 | +0.60 | +0.00 | 0.80 |
Evidence
One shared pool, retrieved once. Each row is a document; the cluster root is what the retrieval model judged it rests on. The first document in a cluster counts in full and each further one is discounted, so a hundred articles citing one study do not outweigh one independent record. Per-model columns give the signed push (llr) that model's judgments produced; the full per-model tables with quality, directness, weight and independence are below each sub-claim.
outcome US monthly job losses shrank sharply and employment stopped falling within about a year of the Recovery Act's enactment in February 2009
25 documents. One-sided pool for claude-haiku-4.5, gpt-5.4-mini, gemini-3.5-flash-lite, deepseek-v4.1-flash, grok-4.3.
| # | Source | Cluster root | basis | median llr | claude-haiku-4.5 | gpt-5.4-mini | gemini-3.5-flash-lite | deepseek-v4.1-flash | grok-4.3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | bls.gov empsit_11052010.pdf |
dataset: current population survey | finding | +0.88 | +0.88 | +0.46 | +1.44 | +0.70 | +1.60 |
| 2 | Bureau of Labor Statistics 2010-01-12 Payroll employment in 2009 |
primary_source: bureau of labor statistics | finding | +0.44 | +0.44 | +1.07 | +1.62 | +0.00 | +0.00 |
| 3 | bls.gov art2full.pdf |
primary_source: bureau of labor statistics | finding | +0.29 | +0.88 | +0.33 | -0.28 | +0.09 | +0.29 |
| 4 | Bureau of Labor Statistics 2018-06-04 Great Recession, great recovery? Trends from the Current Population Survey |
dataset: current population survey | finding | +0.25 | +0.44 | +0.30 | +0.00 | +0.14 | +0.25 |
| 5 | bls.gov art3full.pdf |
primary_source: bureau of labor statistics | finding | +0.07 | +0.22 | +0.13 | +0.07 | +0.05 | +0.00 |
| 6 | bls.gov art2full.pdf |
primary_source: bureau of labor statistics | finding | +0.07 | +0.11 | +0.07 | +0.81 | +0.00 | +0.00 |
| 7 | UC Berkeley Labor Center 2026-02-12 Public Sector Impacts of the Great Recession and COVID-19 |
primary_source: bureau of labor statistics | finding | +0.01 | +0.02 | +0.03 | +0.00 | +0.01 ⚠ | +0.00 ⚠ |
| 8 | Bureau of Labor Statistics 2017-02-22 U.S. Bureau of Labor Statistics |
primary_source: bureau of labor statistics | finding | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 |
| 9 | congress.gov R40368.7.pdf |
primary_source: american recovery and reinvestment act 2009 | assertion | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 |
| 10 | Bureau of Labor Statistics 2020-02-27 The 2020 census and CES employment |
primary_source: bureau of labor statistics | finding | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 |
| 11 | Bureau of Labor Statistics 2009-01-01 2009 home |
primary_source: bureau of labor statistics | finding | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 |
| 12 | U.S. Census Bureau 2007-09-01 CREAT: Census Research Exploration and Analysis Tool |
dataset: current population survey | assertion | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 |
| 13 | Census.gov 2019-10-17 Private Industry Hit Harder but Bounced Back Faster |
dataset: annual survey of public employment payroll | finding | +0.00 | +0.25 | +0.00 | +0.00 | +0.00 | +0.00 |
| 14 | whitehouse.gov 2010-08-24 Statement by the Vice President on New CBO Report on Employment and Economic Impact of the Recovery Act |
study: cbo estimated impact of the american recovery and reinvestme | assertion | +0.00 | +0.24 | +0.13 | +0.00 | +0.00 | +0.00 |
| 15 | www2.census.gov CES-WP-12-04.pdf |
primary_source: us census bureau | finding | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 |
| 16 | congress.gov CHRG-111hhrg57735.pdf |
primary_source: house committee on the budget hearing july 14 2010 | assertion | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 |
| 17 | hdl.handle.net 2010-08-01 Estimated Impact of the American Recovery and Reinvestment Act on Employment and Economic Output From April 20 |
study: congressional budget office | assertion | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 |
| 18 | The White House 2010-08-10 The Recovery Act |
study: congressional budget office | assertion | +0.00 | +0.00 | +0.10 | +0.00 | +0.03 | +0.00 |
| 19 | Bureau of Labor Statistics 2026-02-26 Employment and Wages Online Annual Averages, 2010 |
dataset: qcew | finding | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 |
| 20 | Bureau of Labor Statistics 2010-01-07 2010 home |
primary_source: bureau of labor statistics | finding | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 |
| 21 | federalreservehistory.org 2011-12-01 The Great Recession and Its Aftermath |
primary_source: federalreservehistory org | assertion | +0.00 | +0.00 | +0.16 | +0.00 | +0.00 | +0.00 |
| 22 | economicpopulist.org ces_cps_trends.pdf |
dataset: current population survey | mixed | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 |
| 23 | Institute for Research on Labor and Employment 2010-06-01 High Unemployment After the Great Recession: Why? What Can We Do? – Institute for Research on Labor and Employ |
primary_source: bureau of labor statistics | mixed | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 |
| 24 | obamawhitehouse.archives.gov cea_4th_arra_report.pdf |
dataset: bureau of economic analysis | assertion | +0.00 | +0.30 | +0.25 | +0.00 | +0.00 | +0.00 |
| 25 | The Guardian 2010-08-06 US job losses are double expected figure |
primary_source: bureau of labor statistics | finding | +0.00 | +0.00 | -0.00 | +0.00 | -0.01 | -0.00 |
claude-haiku-4.5 on outcome: p 0.967, log-odds +3.38, mass 3.93 (for 2.77 / against 0.00 / mixed 0.34), contested shrink ×0.89, 25 items in 11 clusters, leave-one-cluster-out spread 0.116 · one-sided
Clusters
| cluster | root | members | mass | net llr |
|---|---|---|---|---|
| outcome:c1 | primary_source: bureau of labor statistics | 11 | 1.21 | +1.68 |
| outcome:c2 | dataset: current population survey | 4 | 1.09 | +1.32 |
| outcome:c3 | primary_source: us census bureau | 1 | 0.34 | +0.00 |
| outcome:c4 | study: congressional budget office | 2 | 0.27 | +0.00 |
| outcome:c5 | dataset: bureau of economic analysis | 1 | 0.25 | +0.30 |
| outcome:c6 | study: cbo estimated impact of the american recovery and reinvestment act apr | 1 | 0.20 | +0.24 |
| outcome:c7 | dataset: annual survey of public employment payroll | 1 | 0.18 | +0.25 |
| outcome:c8 | primary_source: house committee on the budget hearing july 14 2010 | 1 | 0.13 | +0.00 |
| outcome:c9 | dataset: qcew | 1 | 0.13 | +0.00 |
| outcome:c10 | primary_source: american recovery and reinvestment act 2009 | 1 | 0.07 | +0.00 |
| outcome:c11 | primary_source: federalreservehistory org | 1 | 0.06 | +0.00 |
Items (cluster order, strongest first)
| # | cluster | rank | dir | str | basis | quality | direct | weight | indep | llr | flag | source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | outcome:c1 | 1 | +1 | 0.70 | finding ×1.00 | 0.90 | 0.70 | 0.630 | 1.000 | +0.88 | unchecked | bls.gov |
| 2 | outcome:c1 | 2 | +1 | 0.70 | finding ×1.00 | 0.90 | 0.70 | 0.630 | 0.500 | +0.44 | unchecked | Bureau of Labor Statistics |
| 3 | outcome:c1 | 3 | +1 | 0.70 | finding ×1.00 | 0.90 | 0.70 | 0.630 | 0.250 | +0.22 | unchecked | bls.gov |
| 4 | outcome:c1 | 4 | +1 | 0.70 | finding ×1.00 | 0.90 | 0.70 | 0.630 | 0.125 | +0.11 | unchecked | bls.gov |
| 5 | outcome:c1 | 5 | +1 | 0.70 | finding ×1.00 | 0.70 | 0.40 | 0.280 | 0.062 | +0.02 | UC Berkeley Labor Center | |
| 6 | outcome:c1 | 6 | +0 | 0.00 | mixed ×0.70 | 0.70 | 0.40 | 0.196 | 0.031 | +0.00 | unchecked | Institute for Research on Labor and Employment |
| 7 | outcome:c1 | 7 | +0 | 0.00 | finding ×1.00 | 0.90 | 0.20 | 0.180 | 0.016 | +0.00 | unchecked | Bureau of Labor Statistics |
| 8 | outcome:c1 | 8 | +0 | 0.00 | assertion ×0.40 | 0.70 | 0.20 | 0.056 | 0.008 | +0.00 | unchecked | The Guardian |
| 9 | outcome:c1 | 9 | +0 | 0.00 | finding ×1.00 | 0.90 | 0.00 | 0.000 | 0.004 | +0.00 | Bureau of Labor Statistics | |
| 10 | outcome:c1 | 10 | +0 | 0.00 | finding ×1.00 | 0.90 | 0.00 | 0.000 | 0.002 | +0.00 | unchecked | Bureau of Labor Statistics |
| 11 | outcome:c1 | 11 | +0 | 0.00 | finding ×1.00 | 0.90 | 0.00 | 0.000 | 0.001 | +0.00 | Bureau of Labor Statistics | |
| 12 | outcome:c2 | 1 | +1 | 0.70 | finding ×1.00 | 0.90 | 0.70 | 0.630 | 1.000 | +0.88 | unchecked | bls.gov |
| 13 | outcome:c2 | 2 | +1 | 0.70 | finding ×1.00 | 0.90 | 0.70 | 0.630 | 0.500 | +0.44 | unchecked | Bureau of Labor Statistics |
| 14 | outcome:c2 | 3 | +0 | 0.00 | finding ×1.00 | 0.80 | 0.70 | 0.560 | 0.250 | +0.00 | unchecked | economicpopulist.org |
| 15 | outcome:c2 | 4 | +0 | 0.00 | assertion ×0.40 | 0.90 | 0.20 | 0.072 | 0.125 | +0.00 | U.S. Census Bureau | |
| 16 | outcome:c3 | 1 | +0 | 0.00 | finding ×1.00 | 0.85 | 0.40 | 0.340 | 1.000 | +0.00 | unchecked | www2.census.gov |
| 17 | outcome:c4 | 1 | +0 | 0.00 | assertion ×0.40 | 0.70 | 0.70 | 0.196 | 1.000 | +0.00 | unchecked | The White House |
| 18 | outcome:c4 | 2 | +0 | 0.00 | assertion ×0.40 | 0.90 | 0.40 | 0.144 | 0.500 | +0.00 | hdl.handle.net | |
| 19 | outcome:c5 | 1 | +1 | 0.60 | assertion ×0.40 | 0.90 | 0.70 | 0.252 | 1.000 | +0.30 | unchecked | obamawhitehouse.archives.gov |
| 20 | outcome:c6 | 1 | +1 | 0.60 | assertion ×0.40 | 0.70 | 0.70 | 0.196 | 1.000 | +0.24 | unchecked | whitehouse.gov |
| 21 | outcome:c7 | 1 | +1 | 0.70 | finding ×1.00 | 0.90 | 0.20 | 0.180 | 1.000 | +0.25 | unchecked | Census.gov |
| 22 | outcome:c8 | 1 | +0 | 0.00 | mixed ×0.70 | 0.90 | 0.20 | 0.126 | 1.000 | +0.00 | unchecked | congress.gov |
| 23 | outcome:c9 | 1 | +0 | 0.00 | mixed ×0.70 | 0.90 | 0.20 | 0.126 | 1.000 | +0.00 | Bureau of Labor Statistics | |
| 24 | outcome:c10 | 1 | +0 | 0.00 | assertion ×0.40 | 0.90 | 0.20 | 0.072 | 1.000 | +0.00 | unchecked | congress.gov |
| 25 | outcome:c11 | 1 | +0 | 0.00 | assertion ×0.40 | 0.80 | 0.20 | 0.064 | 1.000 | +0.00 | unchecked | federalreservehistory.org |
gpt-5.4-mini on outcome: p 0.954, log-odds +3.02, mass 2.91 (for 2.08 / against 0.00 / mixed 0.00), 25 items in 11 clusters, leave-one-cluster-out spread 0.152 · one-sided
Clusters
| cluster | root | members | mass | net llr |
|---|---|---|---|---|
| outcome:c1 | dataset: bureau of labor statistics | 11 | 0.98 | +1.63 |
| outcome:c2 | dataset: current population survey | 4 | 0.63 | +0.75 |
| outcome:c3 | dataset: annual survey of public employment payroll | 1 | 0.36 | +0.00 |
| outcome:c4 | primary_source: congressional budget office | 2 | 0.22 | +0.10 |
| outcome:c5 | dataset: bureau of economic analysis | 1 | 0.25 | +0.25 |
| outcome:c6 | primary_source: us census bureau | 1 | 0.18 | +0.00 |
| outcome:c7 | study: cbo estimated impact of the american recovery and reinvestment act apr | 1 | 0.11 | +0.13 |
| outcome:c8 | primary_source: federalreservehistory org | 1 | 0.11 | +0.16 |
| outcome:c9 | primary_source: house committee on the budget hearing july 14 2010 | 1 | 0.07 | +0.00 |
| outcome:c10 | primary_source: american recovery and reinvestment act 2009 | 1 | 0.00 | +0.00 |
| outcome:c11 | dataset: qcew | 1 | 0.00 | +0.00 |
Items (cluster order, strongest first)
| # | cluster | rank | dir | str | basis | quality | direct | weight | indep | llr | flag | source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | outcome:c1 | 1 | +1 | 0.85 | finding ×1.00 | 0.90 | 0.70 | 0.630 | 1.000 | +1.07 | unchecked | Bureau of Labor Statistics |
| 2 | outcome:c1 | 2 | +1 | 0.92 | finding ×1.00 | 0.90 | 0.40 | 0.360 | 0.500 | +0.33 | unchecked | bls.gov |
| 3 | outcome:c1 | 3 | +1 | 0.70 | finding ×1.00 | 0.90 | 0.40 | 0.360 | 0.250 | +0.13 | unchecked | bls.gov |
| 4 | outcome:c1 | 4 | +1 | 0.80 | finding ×1.00 | 0.90 | 0.40 | 0.360 | 0.125 | +0.07 | unchecked | bls.gov |
| 5 | outcome:c1 | 5 | +1 | 0.80 | finding ×1.00 | 0.70 | 0.40 | 0.280 | 0.062 | +0.03 | UC Berkeley Labor Center | |
| 6 | outcome:c1 | 6 | +0 | 0.00 | finding ×1.00 | 0.70 | 0.40 | 0.280 | 0.031 | +0.00 | unchecked | Institute for Research on Labor and Employment |
| 7 | outcome:c1 | 7 | +0 | 0.00 | finding ×1.00 | 0.90 | 0.20 | 0.180 | 0.016 | +0.00 | Bureau of Labor Statistics | |
| 8 | outcome:c1 | 8 | +0 | 0.00 | finding ×1.00 | 0.90 | 0.20 | 0.180 | 0.008 | +0.00 | unchecked | Bureau of Labor Statistics |
| 9 | outcome:c1 | 9 | +0 | 0.00 | finding ×1.00 | 0.90 | 0.00 | 0.000 | 0.004 | +0.00 | Bureau of Labor Statistics | |
| 10 | outcome:c1 | 10 | +0 | 0.00 | finding ×1.00 | 0.90 | 0.00 | 0.000 | 0.002 | +0.00 | unchecked | Bureau of Labor Statistics |
| 11 | outcome:c1 | 11 | -1 | 0.40 | finding ×1.00 | 0.70 | 0.00 | 0.000 | 0.001 | -0.00 | unchecked | The Guardian |
| 12 | outcome:c2 | 1 | +1 | 0.60 | finding ×1.00 | 0.95 | 0.40 | 0.380 | 1.000 | +0.46 | unchecked | bls.gov |
| 13 | outcome:c2 | 2 | +1 | 0.78 | finding ×1.00 | 0.95 | 0.40 | 0.380 | 0.500 | +0.30 | unchecked | Bureau of Labor Statistics |
| 14 | outcome:c2 | 3 | +0 | 0.00 | mixed ×0.70 | 0.70 | 0.40 | 0.196 | 0.250 | +0.00 | unchecked | economicpopulist.org |
