Claims › iraq-wmd-2003
Iraq possessed weapons of mass destruction in March 2003, and that justified the invasion.
Submitted as: “Saddam had WMDs in 2003 so the war was justified”. The wording above is what the engine scored; the difference is shown so it can be judged.
Refuted p = 0.027
Consensus of 5 models: median log-odds per sub-claim (-3.59), re-aggregated through the tree. Weakest-leaf evidence mass 4.36. Mean pairwise disagreement 2.07 log-odds; the models do not agree on the label.
Verdict per model
Every model scored the same evidence pool with the same rubric. Differences below are differences of judgment, not of retrieval. "Cold" is the model's own probability with no evidence shown, asked once; on a historical claim that is recall, not a forecast.
| Model | Verdict | p | log-odds | cold p | rubric − cold (log-odds) | polarity flags | live cost |
|---|---|---|---|---|---|---|---|
anthropic/claude-haiku-4.5 |
Refuted | 0.111 | -2.08 | 0.05 | +0.87 | 3 / 10 | $0.00 |
openai/gpt-5.4-mini |
Leans refuted | 0.179 | -1.52 | 0.08 | +0.92 | 2 / 10 | $0.00 |
google/gemini-3.5-flash-lite |
Refuted | 0.003 | -5.67 | 0.00 | -1.08 | 0 / 10 | $0.00 |
deepseek/deepseek-v4.1-flash |
Refuted | 0.026 | -3.61 | 0.01 | +0.99 | 0 / 10 | $0.00 |
x-ai/grok-4.3 |
Refuted | 0.025 | -3.65 | 0.05 | -0.71 | 0 / 10 | $0.00 |
claude-haiku-4.5, cold rationale: Extensive post-invasion inspections and investigations (ISG, Duelfer Report) found no active WMD stockpiles or programs in Iraq as of March 2003. Iraq had destroyed its programs in the 1990s; while some ambiguity remained about past activities, no militarily significant quantities were discovered.
gpt-5.4-mini, cold rationale: Iraq did not have confirmed militarily significant chemical stockpiles, an active biological weapons program, or a reconstituted nuclear weapons program in March 2003 according to the postwar findings. The claim as a whole is therefore very unlikely to be true, even though Iraq had earlier WMD history and ambiguous concealment behavior.
gemini-3.5-flash-lite, cold rationale: Extensive post-war investigations by the Iraq Survey Group concluded that Saddam Hussein had dismantled Iraq's active WMD programs years before the 2003 invasion, rendering the justifications false.
deepseek-v4.1-flash, cold rationale: The 2004 Iraq Survey Group and later reviews found no militarily significant chemical or biological stockpiles and no reconstituted nuclear program in March 2003; Iraq's WMD capability had largely degraded after 1991.
grok-4.3, cold rationale: Post-invasion inspections including the Iraq Survey Group found no militarily significant chemical or biological stockpiles and no reconstituted nuclear program by March 2003; the justification clause therefore fails on factual grounds.
Public dial: re-score at strictness 0.8 · 0.2. Zero model calls; the verdict of record does not change.
Decomposition
The claim as a tree of checkable parts. AND nodes multiply their children's probabilities, OR nodes combine them noisy-or. Parts tagged as values are excluded from scoring and shown as excluded.
| Node | Text | consensus p | claude-haiku-4.5 | gpt-5.4-mini | gemini-3.5-flash-lite | deepseek-v4.1-flash | grok-4.3 |
|---|---|---|---|---|---|---|---|
root and |
Iraq possessed WMD in March 2003 and this justified the invasion | 0.027 | |||||
wmd or |
Iraq held usable WMD stockpiles or ran an active WMD production program in March 2003 | 0.027 | |||||
chem leaf |
Iraq held militarily significant stockpiles of chemical weapons in March 2003 | 0.010 | 0.081 1s | 0.060 1s | 0.000 1s | 0.010 1s | 0.010 1s |
bio leaf |
Iraq held biological weapons stockpiles or ran an active biological weapons production program in March 2003 | 0.007 | 0.012 | 0.092 | 0.000 | 0.007 1s | 0.006 1s |
nuke leaf |
Iraq had reconstituted its nuclear weapons program by March 2003 | 0.010 | 0.021 1s | 0.039 | 0.003 | 0.009 | 0.010 1s |
justified leaf · values |
The invasion was justified Excluded: Whether WMD possession would justify military action is a normative question. Excluded from scoring and shown as excluded. |
– |
Flags: 1s the pool did not test the other side (directional mass below the floor); ins evidence mass below the floor.
What moved it
Per model, the five documents with the largest push on the log-odds, so a reader can say "a real record, the move makes sense" or "three copies of the same story" from the table alone. Push is the item's log-likelihood ratio after the contested shrink; the listed items' share of the total push is stated per sub-claim.
claude-haiku-4.5 · chem: total push -2.43, listed -0.87, rubric − cold -0.70 · bio: total push -4.40, listed -2.23, rubric − cold -3.01 · nuke: total push -3.84, listed -2.34, rubric − cold +0.05
| Sub-claim | push | dir | str | basis | quality | direct | rank in cluster | Source |
|---|---|---|---|---|---|---|---|---|
nuke | -1.35 | -1 | 0.95 | finding | 0.90 | 1.00 | 1 | globalsecurity.org: Iraq Survey Group Final Report |
bio | -1.12 | -1 | 0.90 | finding | 0.70 | 1.00 | 1 | Chemical & Engineering News: Assessing Iraq's Weapons |
bio | -1.12 | -1 | 0.90 | finding | 0.70 | 1.00 | 1 | CNN.com - Report: No WMD stockpiles in Iraq: Report: No WMD stockpiles in Iraq |
nuke | -0.99 | -1 | 0.90 | finding | 0.70 | 1.00 | 1 | armscontrol.org: The Cost of Ignoring UN Inspectors: An Unnecessary War with Iraq |
chem | -0.87 | -1 | 0.80 | finding | 0.70 | 1.00 | 1 | armscontrol.org: Iraq Weapons Hunt Ends; Other Investigations Continue |
gpt-5.4-mini · chem: total push -2.76, listed -0.77, rubric − cold -0.77 · bio: total push -2.29, listed -2.42, rubric − cold +0.15 · nuke: total push -3.21, listed -1.75, rubric − cold +0.27
| Sub-claim | push | dir | str | basis | quality | direct | rank in cluster | Source |
|---|---|---|---|---|---|---|---|---|
nuke | -1.75 | -1 | 1.00 | finding | 0.90 | 1.00 | 1 | globalsecurity.org: Iraq Survey Group Final Report |
bio | -0.85 | -1 | 0.95 | finding | 0.70 | 0.70 | 1 | Chemical & Engineering News: Assessing Iraq's Weapons |
bio | -0.80 | -1 | 0.90 | finding | 0.70 | 0.70 | 1 | armscontrol.org: Disarming Saddam-A Chronology of Iraq and UN Weapons Inspections From 2002-2003 |
bio | -0.77 | -1 | 0.86 | finding | 0.70 | 0.70 | 1 | FactCheck.org: No WMDs in Iraq - FactCheck.org |
chem | -0.77 | -1 | 0.90 | finding | 0.70 | 0.70 | 1 | FactCheck.org: No WMDs in Iraq - FactCheck.org |
gemini-3.5-flash-lite · chem: total push -8.18, listed -2.99, rubric − cold -3.59 · bio: total push -7.64, listed -1.60, rubric − cold -3.05 · nuke: total push -5.92, listed -3.04, rubric − cold -1.33
| Sub-claim | push | dir | str | basis | quality | direct | rank in cluster | Source |
|---|---|---|---|---|---|---|---|---|
chem | -1.68 | -1 | 1.00 | finding | 0.90 | 1.00 | 1 | SIPRI: Twenty years ago in Iraq, ignoring the expert weapons inspectors proved to be a fatal mist |
bio | -1.60 | -1 | 1.00 | finding | 0.90 | 1.00 | 1 | SIPRI: Twenty years ago in Iraq, ignoring the expert weapons inspectors proved to be a fatal mist |
nuke | -1.52 | -1 | 1.00 | finding | 0.90 | 1.00 | 1 | FRONTLINE | PBS | Official Site | Documentary Series: Colin Powell: U.N. Speech "Was a Great Intelligence Failure" | FRONTLINE | PBS | Official |
nuke | -1.52 | -1 | 1.00 | finding | 0.90 | 1.00 | 1 | globalsecurity.org: Iraq Survey Group Final Report |
chem | -1.31 | -1 | 1.00 | finding | 0.70 | 1.00 | 1 | armscontrol.org: Iraq Weapons Hunt Ends; Other Investigations Continue |
deepseek-v4.1-flash · chem: total push -4.60, listed -1.05, rubric − cold -0.00 · bio: total push -4.92, listed -2.15, rubric − cold -0.33 · nuke: total push -4.65, listed -2.44, rubric − cold -0.06
| Sub-claim | push | dir | str | basis | quality | direct | rank in cluster | Source |
|---|---|---|---|---|---|---|---|---|
nuke | -1.51 | -1 | 1.00 | finding | 0.90 | 1.00 | 1 | globalsecurity.org: Iraq Survey Group Final Report |
bio | -1.10 | -1 | 0.90 | finding | 0.70 | 1.00 | 1 | NBC News: CIA’s final report: No WMD found in Iraq |
chem | -1.05 | -1 | 0.90 | finding | 0.70 | 1.00 | 1 | armscontrol.org: Iraq Weapons Hunt Ends; Other Investigations Continue |
bio | -1.04 | -1 | 0.85 | finding | 0.70 | 1.00 | 1 | Chemical & Engineering News: Assessing Iraq's Weapons |
nuke | -0.94 | -1 | 0.80 | finding | 0.70 | 1.00 | 1 | armscontrol.org: The Cost of Ignoring UN Inspectors: An Unnecessary War with Iraq |
grok-4.3 · chem: total push -4.62, listed -1.18, rubric − cold -2.18 · bio: total push -5.13, listed -2.28, rubric − cold -2.19 · nuke: total push -4.61, listed -2.46, rubric − cold -0.72
| Sub-claim | push | dir | str | basis | quality | direct | rank in cluster | Source |
|---|---|---|---|---|---|---|---|---|
nuke | -1.38 | -1 | 0.90 | finding | 0.90 | 1.00 | 1 | globalsecurity.org: Iraq Survey Group Final Report |
chem | -1.18 | -1 | 0.90 | finding | 0.70 | 1.00 | 1 | FactCheck.org: No WMDs in Iraq - FactCheck.org |
bio | -1.14 | -1 | 0.90 | finding | 0.70 | 1.00 | 1 | Chemical & Engineering News: Assessing Iraq's Weapons |
bio | -1.14 | -1 | 0.90 | finding | 0.70 | 1.00 | 1 | FactCheck.org: No WMDs in Iraq - FactCheck.org |
nuke | -1.07 | -1 | 0.90 | finding | 0.70 | 1.00 | 1 | armscontrol.org: The Cost of Ignoring UN Inspectors: An Unnecessary War with Iraq |
Rubric versus the model's cold opinion
Each model was also asked, with no evidence and no search, for its probability that the claim is true. The difference between that and the rubric's number is what the structure changed. On a claim resolved before a model's training cutoff the cold number is recall, so this is not a forecasting score.
| Model | cold p | rubric p | rubric verdict | Δ log-odds | chem: cold → rubric | bio: cold → rubric | nuke: cold → rubric |
|---|---|---|---|---|---|---|---|
| claude-haiku-4.5 | 0.05 | 0.111 | Refuted | +0.87 | 0.15 → 0.08 | 0.20 → 0.01 | 0.02 → 0.02 |
| gpt-5.4-mini | 0.08 | 0.179 | Leans refuted | +0.92 | 0.12 → 0.06 | 0.08 → 0.09 | 0.03 → 0.04 |
| gemini-3.5-flash-lite | 0.00 | 0.003 | Refuted | +0.00 | 0.00 → 0.00 | 0.00 → 0.00 | 0.00 → 0.00 |
| deepseek-v4.1-flash | 0.01 | 0.026 | Refuted | +0.99 | 0.01 → 0.01 | 0.01 → 0.01 | 0.01 → 0.01 |
| grok-4.3 | 0.05 | 0.025 | Refuted | -0.71 | 0.08 → 0.01 | 0.05 → 0.01 | 0.02 → 0.01 |
| median | 0.05 | 0.027 | Refuted | -0.65 |
Divergence between models
Same pool, same rubric, different judgment. Spread is max − min log-odds across models on a sub-claim.
| Sub-claim | claude-haiku-4.5 | gpt-5.4-mini | gemini-3.5-flash-lite | deepseek-v4.1-flash | grok-4.3 | median | spread | mean pairwise |
|---|---|---|---|---|---|---|---|---|
chem | -2.43 | -2.76 | -8.18 | -4.60 | -4.62 | -4.60 | 5.75 | 2.67 |
bio | -4.40 | -2.29 | -7.64 | -4.92 | -5.13 | -4.92 | 5.35 | 2.29 |
nuke | -3.84 | -3.21 | -5.92 | -4.65 | -4.61 | -4.61 | 2.72 | 1.25 |
Documents the models rated most differently for source quality
| Source | claude-haiku-4.5 | gpt-5.4-mini | gemini-3.5-flash-lite | deepseek-v4.1-flash | grok-4.3 | spread |
|---|---|---|---|---|---|---|
| CIA FOIA (foia.cia.gov): Library | 0.00 | 0.90 | 0.00 | 0.00 | 0.00 | 0.90 |
| CNN.com - Transcript of Powell's U.N. presentation: Transcript of Powell's U.N. presentation | 0.70 | 0.70 | 0.90 | 0.90 | 0.30 | 0.60 |
| Grokipedia: WMD conjecture after the 2003 invasion of Iraq — Grokipedia | 0.50 | 0.70 | 0.50 | 0.10 | 0.30 | 0.60 |
| CNN.com - Report: No WMD stockpiles in Iraq: Report: No WMD stockpiles in Iraq | 0.70 | 0.70 | 0.90 | 0.70 | 0.50 | 0.40 |
| Congresswoman Jan Schakowsky: SCHAKOWSKY: BUSH ADMINISTRATIONS MISSTATEMENT OF THE DAY IRAQ AND WEAPONS OF MAS | 0.50 | 0.30 | 0.70 | 0.30 | 0.30 | 0.40 |
| Carnegie Endowment for International Peace: Powell Proved Deception, But Not Imminent Threat | 0.50 | 0.30 | 0.70 | 0.50 | 0.30 | 0.40 |
| Opendemocracy: The Iraq weapons report: a review | 0.70 | 0.50 | 0.70 | 0.70 | 0.40 | 0.30 |
| globalsecurity.org: Iraq Survey Group Final Report | 0.90 | 0.70 | 0.90 | 0.90 | 0.90 | 0.20 |
Documents the models read in different directions
Value is direction × strength for the named sub-claim.
| Source | Sub-claim | claude-haiku-4.5 | gpt-5.4-mini | gemini-3.5-flash-lite | deepseek-v4.1-flash | grok-4.3 | spread |
|---|---|---|---|---|---|---|---|
| Wikimedia Foundation, Inc.: Iraqi biological weapons program - Wikipedia | bio | -0.70 | +0.70 | -1.00 | -0.50 | -0.90 | 1.70 |
| CNN.com - Transcript of Powell's U.N. presentation: Transcript of Powell's U.N. presentation | nuke | -0.70 | +0.90 | +0.90 | +0.60 | -0.60 | 1.60 |
| The Famous Pictures Collection: Iraqi Mobile Production Facilities | bio | -0.70 | +0.65 | +0.80 | -0.50 | -0.60 | 1.50 |
| Wikimedia Foundation, Inc.: Colin Powell's presentation to the United Nations Security Council - Wikipedia | nuke | +0.00 | -0.60 | +0.80 | +0.00 | +0.00 | 1.40 |
| armscontrol.org: Chemical Munition Found in Iraq | chem | +0.00 | +0.45 | -0.80 | +0.00 | +0.00 | 1.25 |
| armscontrol.org: Iraq Weapons Hunt Ends; Other Investigations Continue | bio | -0.70 | +0.00 | -1.00 | -0.90 | -0.70 | 1.00 |
| armscontrol.org: Iraq Weapons Hunt Ends; Other Investigations Continue | chem | -0.80 | +0.00 | -1.00 | -0.90 | -0.80 | 1.00 |
| Congresswoman Jan Schakowsky: SCHAKOWSKY: BUSH ADMINISTRATIONS MISSTATEMENT OF THE DAY IRAQ AND WEAPONS OF MAS | bio | -0.70 | +0.00 | -0.90 | -0.80 | -0.70 | 0.90 |
Evidence
One shared pool, retrieved once. Each row is a document; the cluster root is what the retrieval model judged it rests on. The first document in a cluster counts in full and each further one is discounted, so a hundred articles citing one study do not outweigh one independent record. Per-model columns give the signed push (llr) that model's judgments produced; the full per-model tables with quality, directness, weight and independence are below each sub-claim.
chem Iraq held militarily significant stockpiles of chemical weapons in March 2003
25 documents. One-sided pool for claude-haiku-4.5, gpt-5.4-mini, gemini-3.5-flash-lite, deepseek-v4.1-flash, grok-4.3.
| # | Source | Cluster root | basis | median llr | claude-haiku-4.5 | gpt-5.4-mini | gemini-3.5-flash-lite | deepseek-v4.1-flash | grok-4.3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | armscontrol.org 2005-03-01 Iraq Weapons Hunt Ends; Other Investigations Continue |
study: duelfer report 2004 | finding | -1.12 | -1.12 | +0.00 | -1.40 | -1.26 | -0.39 |
| 2 | armscontrol.org 2025-04-09 Disarming Saddam-A Chronology of Iraq and UN Weapons Inspections From 2002-2003 |
primary_source: george w bush state of the union 2002 | finding | -0.78 | -0.69 | -0.78 | -1.26 | -1.12 | -0.69 |
| 3 | FactCheck.org 2008-02-19 No WMDs in Iraq - FactCheck.org |
author_group: iraq survey group | finding | -0.63 | -0.11 ⚠ | -0.88 | -0.17 | -0.63 | -1.26 |
| 4 | Wikimedia Foundation, Inc. 2003-10-26 Iraq Survey Group - Wikipedia |
study: duelfer report 2004 | finding | -0.50 | -0.24 | -0.60 | -0.50 | -0.45 | -0.80 |
| 5 | globalsecurity.org 1998-02-13 Iraqi Chemical Weapons Program |
study: national intelligence estimate october 2002 | assertion | +0.39 | +0.39 | +0.13 | +0.45 | +0.45 | +0.39 |
| 6 | Kay Revives Fracas Over U.S. Intelligence on Iraq 2004-03-01 Kay Revives Fracas Over U.S. Intelligence on Iraq |
primary_source: cia | assertion | -0.32 | -0.20 | -0.20 | -1.26 | -0.32 | -0.32 |
| 7 | CNN.com - Report: No WMD stockpiles in Iraq 2004-10-07 Report: No WMD stockpiles in Iraq |
author_group: iraq survey group | finding | -0.23 | -0.06 | -0.23 | -0.90 | -0.35 | -0.23 |
| 8 | Wikimedia Foundation, Inc. 2002-12-06 Iraq and weapons of mass destruction - Wikipedia |
primary_source: un security council resolution 1441 | assertion | -0.20 | -0.20 | -0.11 | -0.90 | -0.32 | -0.13 |
| 9 | Wikimedia Foundation, Inc. 2006-06-11 WMD conjecture after the 2003 invasion of Iraq - Wikipedia |
author_group: iraq survey group | finding | -0.12 | -0.90 | -0.06 | -0.03 | -0.12 | -0.45 |
| 10 | SIPRI 2023-03-09 Twenty years ago in Iraq, ignoring the expert weapons inspectors proved to be a fatal mistake |
author_group: iraq survey group | finding | -0.03 | -0.00 | -0.00 | -1.80 | -0.06 | -0.03 |
| 11 | Grokipedia 2025-12-24 WMD conjecture after the 2003 invasion of Iraq — Grokipedia |
author_group: iraq survey group | finding | -0.02 | -0.01 | -0.44 | -0.02 | -0.00 | -0.07 |
| 12 | Opendemocracy 2003-10-08 The Iraq weapons report: a review |
author_group: iraq survey group | finding | -0.01 | -0.00 | +0.00 | -0.28 | -1.12 | -0.01 |
| 13 | globalsecurity.org 2026-01-01 Iraq Survey Group Final Report |
author_group: iraq survey group | assertion | +0.00 | +0.00 | +0.00 | -0.06 | +0.00 | +0.00 |
| 14 | georgewbush-whitehouse.archives.gov 2005-03-31 Commission on the Intelligence Capabilities of the United States Regarding Weapons of Mass Destruction |
study: national intelligence estimate october 2002 | assertion | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 |
| 15 | globalsecurity.org 2026-01-01 Iraq Survey Group Final Report |
author_group: iraq survey group | assertion | +0.00 | +0.00 | +0.00 | +0.00 | -0.00 | +0.00 |
| 16 | nsarchive2.gwu.edu 1997-10-08 Iraq and Weapons of Mass Destruction |
primary_source: national security directive 54 | assertion | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 |
| 17 | Congressional Research Service 2003-03-13 Iraq: U.N. Inspections for Weapons of Mass Destruction |
study: unmovic | assertion | +0.00 | +0.00 | +0.00 | -0.63 | +0.00 | +0.00 |
| 18 | Wikimedia Foundation, Inc. 2004-07-29 Senate Report on Iraqi WMD Intelligence - Wikipedia |
primary_source: senate select committee on intelligence 2004 | assertion | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 |
| 19 | armscontrol.org 2004-06-01 Chemical Munition Found in Iraq |
author_group: iraq survey group | mixed | +0.00 | +0.00 | +0.01 | -0.00 | +0.00 | +0.00 |
| 20 | armscontrol.org 2003-07-01 Inspectors' Accomplishments in Iraq, 2002-2003 |
study: unmovic | assertion | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 |
| 21 | Carnegie Endowment for International Peace 2004-01-07 WMD in Iraq |
primary_source: carnegie endowment for international peace | assertion | +0.00 | +0.00 | +0.00 | +0.00 | -0.20 | -0.96 |
| 22 | CIA FOIA (foia.cia.gov) 2000-01-01 Library |
primary_source: cia | assertion | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 |
| 23 | un.org 2003-232.pdf |
study: unmovic | assertion | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 |
| 24 | un.org 2003-03-07 Security Council 7 March 2003 |
study: unmovic | assertion | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 |
| 25 | Wikimedia Foundation, Inc. 2002-10-04 United Nations Monitoring, Verification and Inspection Commission - Wikipedia |
primary_source: un security council resolution 1284 | assertion | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 | +0.00 |
claude-haiku-4.5 on chem: p 0.081, log-odds -2.43, mass 3.57 (for 0.28 / against 2.26 / mixed 0.73), contested shrink ×0.78, 25 items in 12 clusters, leave-one-cluster-out spread 0.146, leave-one-backend-out 0.024 · one-sided
Clusters
| cluster | root | members | mass | net llr |
|---|---|---|---|---|
| chem:c1 | author_group: iraq survey group | 9 | 0.81 | -1.08 |
| chem:c2 | study: duelfer report 2004 | 2 | 0.88 | -1.36 |
| chem:c3 | study: unmovic | 4 | 0.42 | +0.00 |
| chem:c4 | primary_source: george w bush state of the union 2002 | 1 | 0.49 | -0.69 |
| chem:c5 | study: national intelligence estimate october 2002 | 2 | 0.32 | +0.39 |
| chem:c6 | primary_source: un security council resolution 1441 | 1 | 0.14 | -0.20 |
| chem:c7 | primary_source: senate select committee on intelligence 2004 | 1 | 0.14 | +0.00 |
| chem:c8 | primary_source: cia | 1 | 0.14 | -0.20 |
| chem:c9 | primary_source: carnegie endowment for international peace | 1 | 0.11 | +0.00 |
| chem:c10 | primary_source: un security council resolution 1284 | 1 | 0.08 | +0.00 |
| chem:c11 | primary_source: national security directive 54 | 1 | 0.06 | +0.00 |
| chem:c12 | primary_source: cia | 1 | 0.00 | +0.00 |
Items (cluster order, strongest first)
| # | cluster | rank | dir | str | basis | quality | direct | weight | indep | llr | flag | source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | chem:c1 | 1 | -1 | 0.90 | finding ×1.00 | 0.50 | 1.00 | 0.500 | 1.000 | -0.90 | unchecked | Wikimedia Foundation, Inc. |
| 2 | chem:c1 | 2 | +0 | 0.00 | mixed ×0.70 | 0.70 | 0.70 | 0.343 | 0.500 | +0.00 | unchecked | armscontrol.org |
| 3 | chem:c1 | 3 | -1 | 0.80 | assertion ×0.40 | 0.70 | 1.00 | 0.280 | 0.250 | -0.11 | ⚠ polarity | FactCheck.org |
| 4 | chem:c1 | 4 | -1 | 0.90 | assertion ×0.40 | 0.70 | 1.00 | 0.280 | 0.125 | -0.06 | unchecked | CNN.com - Report: No WMD stockpiles in Iraq |
| 5 | chem:c1 | 5 | +0 | 0.00 | assertion ×0.40 | 0.90 | 0.70 | 0.252 | 0.062 | +0.00 | unchecked | globalsecurity.org |
| 6 | chem:c1 | 6 | +0 | 0.00 | assertion ×0.40 | 0.90 | 0.70 | 0.252 | 0.031 | +0.00 | unchecked | globalsecurity.org |
| 7 | chem:c1 | 7 | -1 | 0.80 | mixed ×0.70 | 0.50 | 0.70 | 0.245 | 0.016 | -0.01 | unchecked | Grokipedia |
| 8 | chem:c1 | 8 | -1 | 0.80 | assertion ×0.40 | 0.70 | 0.70 | 0.196 | 0.008 | -0.00 | unchecked | SIPRI |
| 9 | chem:c1 | 9 | -1 | 0.70 | assertion ×0.40 | 0.70 | 0.40 | 0.112 | 0.004 | -0.00 | unchecked | Opendemocracy |
| 10 | chem:c2 | 1 | -1 | 0.80 | finding ×1.00 | 0.70 | 1.00 | 0.700 | 1.000 | -1.12 | unchecked | armscontrol.org |
| 11 | chem:c2 | 2 | -1 | 0.70 | finding ×1.00 | 0.50 | 0.70 | 0.350 | 0.500 | -0.24 | unchecked | Wikimedia Foundation, Inc. |
| 12 | chem:c3 | 1 | +0 | 0.00 | assertion ×0.40 | 0.90 | 0.70 | 0.252 | 1.000 | +0.00 | unchecked | un.org |
| 13 | chem:c3 | 2 | +0 | 0.00 | assertion ×0.40 | 0.70 | 0.70 | 0.196 | 0.500 | +0.00 | unchecked | Congressional Research Service |
| 14 | chem:c3 | 3 | +0 | 0.00 | assertion ×0.40 | 0.70 | 0.70 | 0.196 | 0.250 | +0.00 | unchecked | armscontrol.org |
| 15 | chem:c3 | 4 | +0 | 0.00 | assertion ×0.40 | 0.90 | 0.40 | 0.144 | 0.125 | +0.00 | unchecked | un.org |
| 16 | chem:c4 | 1 | -1 | 0.70 | finding ×1.00 | 0.70 | 0.70 | 0.490 | 1.000 | -0.69 | unchecked | armscontrol.org |
| 17 | chem:c5 | 1 | +1 | 0.70 | assertion ×0.40 | 0.70 | 1.00 | 0.280 | 1.000 | +0.39 | unchecked | globalsecurity.org |
| 18 | chem:c5 | 2 | +0 | 0.00 | assertion ×0.40 | 0.90 | 0.20 | 0.072 | 0.500 | +0.00 | georgewbush-whitehouse.archives.gov | |
| 19 | chem:c6 | 1 | -1 | 0.70 | assertion ×0.40 | 0.50 | 0.70 | 0.140 | 1.000 | -0.20 | unchecked | Wikimedia Foundation, Inc. |
| 20 | chem:c7 | 1 | +0 | 0.00 | assertion ×0.40 | 0.50 | 0.70 | 0.140 | 1.000 | +0.00 | unchecked | Wikimedia Foundation, Inc. |
| 21 | chem:c8 | 1 | -1 | 0.70 | assertion ×0.40 | 0.50 | 0.70 | 0.140 | 1.000 | -0.20 | unchecked | Kay Revives Fracas Over U.S. Intelligence on Iraq |
| 22 | chem:c9 | 1 | +0 | 0.00 | assertion ×0.40 | 0.70 | 0.40 | 0.112 | 1.000 | +0.00 | unchecked | Carnegie Endowment for International Peace |
| 23 | chem:c10 | 1 | +0 | 0.00 | assertion ×0.40 | 0.50 | 0.40 | 0.080 | 1.000 | +0.00 | unchecked | Wikimedia Foundation, Inc. |
| 24 | chem:c11 | 1 | +0 | 0.00 | assertion ×0.40 | 0.70 | 0.20 | 0.056 | 1.000 | +0.00 | unchecked | nsarchive2.gwu.edu |
| 25 | chem:c12 | 1 | +0 | 0.00 | finding ×1.00 | 0.00 | 0.00 | 0.000 | 1.000 | +0.00 | unchecked | CIA FOIA (foia.cia.gov) |
gpt-5.4-mini on chem: p 0.060, log-odds -2.76, mass 2.89 (for 0.08 / against 1.95 / mixed 0.31), contested shrink ×0.87, 25 items in 12 clusters, leave-one-cluster-out spread 0.164, leave-one-backend-out 0.098 · one-sided
Clusters
| cluster | root | members | mass | net llr |
|---|---|---|---|---|
| chem:c1 | primary_source: iraq survey group | 9 | 0.91 | -1.61 |
| chem:c2 | primary_source: duelfer report 2004 | 2 | 0.45 | -0.60 |
| chem:c3 | primary_source: george w bush state of the union 2002 | 1 | 0.49 | -0.78 |
| chem:c4 | primary_source: unmovic | 4 | 0.25 | +0.00 |
| chem:c5 | study: national intelligence estimate october 2002 | 2 | 0.21 | +0.13 |
| chem:c6 | primary_source: carnegie endowment for international peace | 1 | 0.20 | +0.00 |
| chem:c7 | primary_source: cia | 1 | 0.14 | -0.20 |
| chem:c8 | primary_source: un security council resolution 1441 | 1 | 0.08 | -0.11 |
| chem:c9 | primary_source: senate select committee on intelligence 2004 | 1 | 0.08 | +0.00 |
| chem:c10 | primary_source: national security directive 54 | 1 | 0.06 | +0.00 |
| chem:c11 | primary_source: un security council resolution 1284 | 1 | 0.02 | +0.00 |
| chem:c12 | primary_source: cia | 1 | 0.00 | +0.00 |
Items (cluster order, strongest first)
| # | cluster | rank | dir | str | basis | quality | direct | weight | indep | llr | flag | source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | chem:c1 | 1 | -1 | 0.90 | finding ×1.00 | 0.70 | 0.70 | 0.490 | 1.000 | -0.88 | FactCheck.org | |
| 2 | chem:c1 | 2 | -1 | 0.90 | finding ×1.00 | 0.70 | 0.70 | 0.490 | 0.500 | -0.44 | unchecked | Grokipedia |
| 3 | chem:c1 | 3 | -1 | 0.95 | finding ×1.00 | 0.70 | 0.70 | 0.490 | 0.250 | -0.23 | unchecked | CNN.com - Report: No WMD stockpiles in Iraq |
